<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classroom Management - Helping Teachers Grow &#187; classroom management</title>
	<atom:link href="http://helpingteachersgrow.com/blog/tag/classroom-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpingteachersgrow.com/blog</link>
	<description>Class management help for teachers by teachers...</description>
	<lastBuildDate>Sat, 04 Jun 2011 00:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The High Cost of Low Teacher Salaries</title>
		<link>http://helpingteachersgrow.com/blog/2011/05/?y%/the-high-cost-of-low-teacher-salaries/</link>
		<comments>http://helpingteachersgrow.com/blog/2011/05/?y%/the-high-cost-of-low-teacher-salaries/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:09:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/?p=102</guid>
		<description><![CDATA[Here&#8217;s a link to a great article in the New York Times about the sad state of teacher salaries nationwide, especially when it&#8217;s compared with three countries that are currently outperforming nearly every other nation. Want to guess what the teachers&#8217; salaries are in those countries? You won&#8217;t believe it! Here&#8217;s the link: http://www.nytimes.com/2011/05/01/opinion/01eggers.html]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a link to a great article in the New York Times about the sad state of teacher salaries nationwide, especially when it&#8217;s compared with three countries that are currently outperforming nearly every other nation.</p>
<p>Want to guess what the teachers&#8217; salaries are in those countries?  You won&#8217;t believe it!</p>
<p>Here&#8217;s the link:</p>
<p><a href="http://www.nytimes.com/2011/05/01/opinion/01eggers.html">http://www.nytimes.com/2011/05/01/opinion/01eggers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2011/05/?y%/the-high-cost-of-low-teacher-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Management without a Voice</title>
		<link>http://helpingteachersgrow.com/blog/2011/03/?y%/classroom-management-without-a-voice/</link>
		<comments>http://helpingteachersgrow.com/blog/2011/03/?y%/classroom-management-without-a-voice/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:52:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[help for teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/?p=92</guid>
		<description><![CDATA[It&#8217;s that time of year again when it seems everyone&#8217;s getting sick &#8211; including me. Just last week, I caught one of those little chest colds that started as a tiny cough and transitioned into such a painful throat that I couldn&#8217;t speak. I didn&#8217;t feel too bad. It just hurt to speak. So I...<a href="http://helpingteachersgrow.com/blog/2011/03/?y%/classroom-management-without-a-voice/">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again when it seems everyone&#8217;s getting sick &#8211; including me.  Just last week, I caught one of those little chest colds that started as a tiny cough and transitioned into such a painful throat that I couldn&#8217;t speak.</p>
<p>I didn&#8217;t feel too bad.  It just hurt to speak.  So I wrote that on the board and tried to make it through the day.  I could barely manage a whisper.  </p>
<p>Something really interesting began to happen.  I&#8217;d been able to hoarsely give my directions for the day and then let the students work independently on their tasks.  When a student asked a question, though, more often than not, that student would whisper to me.  </p>
<p>It was as if my inability to speak somehow encouraged the students to speak very quietly too!  I chuckled to myself as I listened to the students whisper their questions to me and speak in whispers to each other.  </p>
<p>The classes went surprisingly smoothly and the students were able to accomplish quite a bit without my direct instruction.  I&#8217;m not sure if it was because they were being sensitive to the fact that I wasn&#8217;t feeling 100% or if it was simply because we&#8217;ve been working together long enough that they don&#8217;t need me every step of the way.  </p>
<p>Regardless, it was nice to be reminded that you don&#8217;t always have to raise your voice to be heard.  Sometimes speaking quietly is the loudest way to be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2011/03/?y%/classroom-management-without-a-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouping Students by Ability</title>
		<link>http://helpingteachersgrow.com/blog/2010/11/?y%/grouping-students-by-ability/</link>
		<comments>http://helpingteachersgrow.com/blog/2010/11/?y%/grouping-students-by-ability/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 01:34:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/?p=90</guid>
		<description><![CDATA[My school just recently has purchased the EVAAS testing and tracking method of student performance. It was quite eye-opening, to say the least. While I&#8217;ve always been a good manager of student behavior and a good motivator of students, these results showed me that my top students were performing above what was expected, but my...<a href="http://helpingteachersgrow.com/blog/2010/11/?y%/grouping-students-by-ability/">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My school just recently has purchased the EVAAS testing and tracking method of student performance.  It was quite eye-opening, to say the least.  While I&#8217;ve always been a good manager of student behavior and a good motivator of students, these results showed me that my top students were performing above what was expected, but my lower performing students were performing lower than expected.</p>
<p>My heads been spinning on how I could structure my classroom to meet all the different ability levels without loosing anyone.</p>
<p>Our school groups students according to their math placement.  Would it not then be appropriate to group students by their reading and writing performance?  Why are we so concerned with ability grouping of students in reading but not in math?  </p>
<p>I&#8217;d love to hear your thoughts on this as I&#8217;m really stumped&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2010/11/?y%/grouping-students-by-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher vs. Students Part Two</title>
		<link>http://helpingteachersgrow.com/blog/2010/11/?y%/teacher-vs-students-part-two/</link>
		<comments>http://helpingteachersgrow.com/blog/2010/11/?y%/teacher-vs-students-part-two/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:44:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/?p=87</guid>
		<description><![CDATA[I mentioned in my last post using the Teacher vs. Student tactic to get an unruly class to cooperate. I just wanted to post a quick update on my third block and how things have changed since I implemented this plan. I introduced TvS on Tuesday, and it&#8217;s absolutely amazing how things have changed. The...<a href="http://helpingteachersgrow.com/blog/2010/11/?y%/teacher-vs-students-part-two/">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I mentioned in my last post using the Teacher vs. Student tactic to get an unruly class to cooperate.  I just wanted to post a quick update on my third block and how things have changed since I implemented this plan.</p>
<p>I introduced TvS on Tuesday, and it&#8217;s absolutely amazing how things have changed.  The entire class has become much more cooperative.  The two or three most disruptive students have become quite helpful.  The class as a whole moves much more quickly.  </p>
<p>And, most importantly for me, I&#8217;m enjoying teaching that group of students a whole bunch more than I was on Monday.  </p>
<p>I know it will require my consistency to continue to be effective, but what class management system doesn&#8217;t require consistency?</p>
<p>If you&#8217;re struggling with a tough class, try the Teacher vs. Students strategy and tell me how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2010/11/?y%/teacher-vs-students-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Class Management Trick that Works Like Magic!</title>
		<link>http://helpingteachersgrow.com/blog/2010/11/?y%/a-new-class-management-trick-that-works-like-magic/</link>
		<comments>http://helpingteachersgrow.com/blog/2010/11/?y%/a-new-class-management-trick-that-works-like-magic/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:29:38 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[middle school students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/?p=85</guid>
		<description><![CDATA[This year has been quite challenging, which is good in a way since I need to continually work on improving my class management strategies. The last two years were so sweetly simple since I had one of those magical groups of students who really bought in to what I was teaching, and I looped with...<a href="http://helpingteachersgrow.com/blog/2010/11/?y%/a-new-class-management-trick-that-works-like-magic/">&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This year has been quite challenging, which is good in a way since I need to continually work on improving my class management strategies.  The last two years were so sweetly simple since I had one of those magical groups of students who really bought in to what I was teaching, and I looped with them after their seventh grade year.</p>
<p>But this year?  This year has been a challenge.  It didn&#8217;t matter to these students that I had been teaching for years or that I&#8217;d written a book on how to manage student behavior.  This group of students acted like so many of our students act &#8211; uncooperative, unruly, and not wanting to learn.</p>
<p>This year, for the first time, my original system of class management (which you can find in my videos at <a href="http://www.helpingteachersgrow.com">HelpingTeachersGrow.com</a> or in my materials at <a href="http://www.takebackthatclass.com">TakeBackThatClass.com</a>) wasn&#8217;t enough to encourage the level of cooperation necessary for all of us to have success.  For a couple of weeks, I wasn&#8217;t sure what to do.</p>
<p>Then it came to me (and I know this isn&#8217;t anything new to many of you veteran teachers out there!).  </p>
<p>A new system of management that held the entire class responsible to a level of behavior that rewarded their cooperation and withheld that reward for the times students tried to get the instruction off track.</p>
<p>I call it&#8230; Teacher versus Student.</p>
<p>And it works like magic.</p>
<p>At the start of each class (I don&#8217;t use this with all my classes.  Just the ones that need it.) I write a big T and a big S on the board.  As class progresses, whenever a student is disruptive, I put a point under the T (for teacher).  When the students are, as a whole, on task and working well, I put a point under the S (for student).  I make sure to draw attention to the times I make a point, especially since the times the students earn a point is typically when their focused and not necessarily watching the board.</p>
<p>At the end of the class, if the students have more points than I do, we&#8217;ll stop a few minutes early, and I let them socialize or go outside for a minute or something else that they really want.  If I have more points than they do, no reward.</p>
<p>This has really helped me change my classes around.  I love it when the other students tell each other to be quiet or to stop messing around.  When the students start to help manage each other&#8217;s behaviors, things are really working.</p>
<p>This little trick has turned my least favorite class into the class I really look forward to each day.  </p>
<p>Give it a try! And let me know how it goes for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2010/11/?y%/a-new-class-management-trick-that-works-like-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Management &#8211; The 3-Minute Seating Chart</title>
		<link>http://helpingteachersgrow.com/blog/2009/10/?y%/classroom-management-the-3-minute-seating-chart/</link>
		<comments>http://helpingteachersgrow.com/blog/2009/10/?y%/classroom-management-the-3-minute-seating-chart/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:28:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[Class Management Videos]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/2009/10/?y%/classroom-management-the-3-minute-seating-chart/</guid>
		<description><![CDATA[If you&#8217;ve struggled with getting your students to listen, you might just need to put them in a better seating chart.  This short video shows you how I can make an effective seating chart in less than 3 minutes!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve struggled with getting your students to listen, you might just need to put them in a better seating chart.  This short video shows you how I can make an effective seating chart in less than 3 minutes!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J6AKlTedXgI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/J6AKlTedXgI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2009/10/?y%/classroom-management-the-3-minute-seating-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Twelve in the Year of a Middle School Teacher</title>
		<link>http://helpingteachersgrow.com/blog/2009/09/?y%/day-twelve-in-the-year-of-a-middle-school-teacher/</link>
		<comments>http://helpingteachersgrow.com/blog/2009/09/?y%/day-twelve-in-the-year-of-a-middle-school-teacher/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:25:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[Class Management Videos]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/2009/09/?y%/day-twelve-in-the-year-of-a-middle-school-teacher/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kgmUzKGKyWM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kgmUzKGKyWM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2009/09/?y%/day-twelve-in-the-year-of-a-middle-school-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Nine of 180 Days in the Life of a Middle School Teacher</title>
		<link>http://helpingteachersgrow.com/blog/2009/09/?y%/day-nine-of-180-days-in-the-life-of-a-middle-school-teacher/</link>
		<comments>http://helpingteachersgrow.com/blog/2009/09/?y%/day-nine-of-180-days-in-the-life-of-a-middle-school-teacher/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:12:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[Class Management Videos]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/2009/09/?y%/day-nine-of-180-days-in-the-life-of-a-middle-school-teacher/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3XzqjFmhyAw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3XzqjFmhyAw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2009/09/?y%/day-nine-of-180-days-in-the-life-of-a-middle-school-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two in a Year of a Middle School Teacher</title>
		<link>http://helpingteachersgrow.com/blog/2009/08/?y%/day-two-in-a-year-of-a-middle-school-teacher/</link>
		<comments>http://helpingteachersgrow.com/blog/2009/08/?y%/day-two-in-a-year-of-a-middle-school-teacher/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:31:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[Class Management Videos]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/2009/08/?y%/day-two-in-a-year-of-a-middle-school-teacher/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tHGYzrru_zo&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tHGYzrru_zo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2009/08/?y%/day-two-in-a-year-of-a-middle-school-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up My Classroom &#8211; Take Two!</title>
		<link>http://helpingteachersgrow.com/blog/2009/08/?y%/setting-up-my-classroom-take-two/</link>
		<comments>http://helpingteachersgrow.com/blog/2009/08/?y%/setting-up-my-classroom-take-two/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:38:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Classroom Management Tips]]></category>
		<category><![CDATA[class management]]></category>
		<category><![CDATA[Class Management Videos]]></category>
		<category><![CDATA[classroom management]]></category>

		<guid isPermaLink="false">http://helpingteachersgrow.com/blog/2009/08/?y%/setting-up-my-classroom-take-two/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PAaBE8uR3Tg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PAaBE8uR3Tg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helpingteachersgrow.com/blog/2009/08/?y%/setting-up-my-classroom-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

